File upload - Null byte

25 Points  0x0

Gallery v0.04

Author

g0uZ,  

Level  Difficulty

Validations

24347 Challengers 7%

Note  Notation

679 Votes

To reach this part of the site please login

Challenge Results Challenge Results

Pseudo Challenge Lang Date
zedisgoated Web - Serveur  File upload - Null byte fr 4 February 2025 at 09:39
Argon Web - Serveur  File upload - Null byte fr 4 February 2025 at 08:52
hhthuis Web - Server  File upload - Null byte en 4 February 2025 at 08:20
Cyber-Momo Web - Serveur  File upload - Null byte fr 3 February 2025 at 23:03
fahed78 Web - Serveur  File upload - Null byte fr 3 February 2025 at 22:43
Martishai Web - Serveur  File upload - Null byte fr 3 February 2025 at 19:25
Jiza Web - Serveur  File upload - Null byte fr 3 February 2025 at 16:40
Tomus Web - Serveur  File upload - Null byte fr 3 February 2025 at 15:47
ThorkildFregi Web - Serveur  File upload - Null byte fr 3 February 2025 at 14:49
Kyrillos Web - Server  File upload - Null byte en 2 February 2025 at 22:12

challenges 96 Challenges

Results Name Validations Number of points  Explanation for the scores Difficulty  Difficulty Author Note  Notation Solution Date
pas_valide HTML - Source code 48% 172631 5 g0uZ 5 3 October 2006
pas_valide HTTP - IP restriction bypass 9% 30479 10 Cyrhades 7 23 March 2021
pas_valide HTTP - Open redirect 19% 68021 10 Swissky 10 2 August 2017
pas_valide HTTP - User-agent 24% 85445 10 g0uZ 10 3 October 2006
pas_valide Weak password 31% 111715 10 g0uZ 7 3 October 2006
pas_valide PHP - Command injection 19% 67911 10 sambecks 10 20 September 2017
pas_valide API - Broken Access 2% 5239 15 Nishacid , Mika 3 18 January 2024
pas_valide Backup file 16% 54943 15 g0uZ 10 27 February 2011
pas_valide HTTP - Directory indexing 22% 78535 15 g0uZ 7 7 October 2006
pas_valide HTTP - Headers 16% 55528 15 Arod 9 11 January 2015
pas_valide HTTP - POST 14% 50458 15 Th1b4ud 10 14 August 2018
pas_valide HTTP - Improper redirect 12% 43252 15 Arod 10 26 November 2014
pas_valide HTTP - Verb tampering 14% 47048 15 g0uZ 10 3 February 2011
pas_valide Install files 13% 44446 15 g0uZ 6 7 October 2006
pas_valide Nginx - Alias Misconfiguration 1% 2731 15 .Yo0x 2 27 September 2024
pas_valide Nginx - Root Location Misconfiguration 1% 824 15 .Yo0x 0 27 September 2024
pas_valide API - Mass Assignment 1% 3258 20 Nishacid , Mika 2 18 January 2024
pas_valide CRLF 9% 32184 20 g0uZ 7 31 July 2011
pas_valide File upload - Double extensions 10% 35508 20 g0uZ 10 24 December 2012
pas_valide File upload - MIME type 8% 28558 20 g0uZ 10 26 December 2012
pas_valide Flask - Unsecure session 1% 2927 20 Sanlokii 1 29 November 2023
pas_valide GraphQL - Introspection 2% 4000 20 apges01 4 19 January 2023
pas_valide HTTP - Cookies 13% 46400 20 g0uZ 8 7 October 2006
pas_valide Insecure Code Management 4% 14118 20 Swissky 6 29 September 2019
pas_valide JWT - Introduction 5% 17790 20 Kn0wledge 5 21 August 2019
pas_valide XSS - Server Side 1% 2977 20 Elf 4 23 June 2023
pas_valide Directory traversal 10% 35892 25 g0uZ 3 31 July 2011
pas_valide File upload - Null byte 7% 24347 25 g0uZ 4 26 December 2012
pas_valide JWT - Revoked token 2% 6363 25 ArnC 6 20 March 2020
pas_valide JWT - Weak secret 4% 12336 25 Jrmbt 6 21 August 2019
pas_valide JWT - Unsecure File Signature 1% 2436 25 Nishacid , Mika 3 23 February 2023
pas_valide PHP - assert() 5% 15752 25 Birdy42 10 26 November 2016
pas_valide PHP - Apache configuration 1% 2592 25 erk3 , nemoz 4 8 July 2022
pas_valide PHP - Filters 6% 20024 25 g0uZ 3 27 February 2011
pas_valide PHP - register globals 5% 16111 25 g0uZ 2 8 October 2011
pas_valide PHP - Remote Xdebug 1% 1538 25 mayfly 4 18 March 2020
pas_valide Python - Server-side Template Injection Introduction 2% 4804 25 Podalirius 7 7 September 2021
pas_valide File upload - ZIP 3% 9822 30 ghozt 3 3 August 2017
pas_valide Flask - Development server 1% 1077 30 Sanlokii 1 29 November 2023
pas_valide GraphQL - Injection 1% 852 30 apges01 2 19 January 2023
pas_valide Command injection - Filter bypass 3% 7815 30 sambecks 6 20 September 2017
pas_valide Java - Server-side Template Injection 4% 10907 30 righettod 6 29 November 2015
pas_valide JWT - Public key 2% 4003 30 Jrmbt 5 21 August 2019
pas_valide JWT - Header Injection 1% 1312 30 Nishacid , Mika 2 23 February 2023
pas_valide Local File Inclusion 8% 25987 30 g0uZ 4 2 October 2011
pas_valide Local File Inclusion - Double encoding 4% 13091 30 zM_ 4 13 June 2016
pas_valide Nginx - SSRF Misconfiguration 1% 224 30 .Yo0x 0 27 September 2024
pas_valide Node - Eval 1% 3058 30 Mhd_Root 7 24 February 2021
pas_valide PHP - Loose Comparison 3% 7417 30 ghozt 4 10 January 2018
pas_valide PHP - preg_replace() 3% 9183 30 sambecks 4 2 March 2016
pas_valide PHP - type juggling 3% 9020 30 vic 4 10 March 2016
pas_valide Remote File Inclusion 4% 12017 30 g0uZ 8 25 November 2015
pas_valide SQL injection - Authentication 14% 46976 30 g0uZ 11 27 February 2011
pas_valide SQL injection - Authentication - GBK 3% 10056 30 dvor4x 4 2 December 2015
pas_valide SQL injection - String 7% 22327 30 g0uZ 10 24 December 2012
pas_valide XSLT - Code execution 2% 3801 30 ghozt 5 16 July 2017
pas_valide Elixir - EEx 1% 319 35 lolo42 1 29 November 2023
pas_valide JWT - Unsecure Key Handling 1% 858 35 Nishacid , Mika 5 23 February 2023
pas_valide LDAP injection - Authentication 3% 10556 35 g0uZ 8 26 May 2013
pas_valide Node - Serialize 1% 1341 35 Mhd_Root 2 24 February 2021
pas_valide NoSQL injection - Authentication 3% 7850 35 mastho 8 31 May 2015
pas_valide PHP - Path Truncation 2% 5535 35 Geluchat 6 25 March 2015
pas_valide PHP - Serialization 2% 6853 35 Arod 3 3 February 2014
pas_valide SQL injection - Numeric 5% 15421 35 g0uZ 7 24 December 2012
pas_valide SQL Injection - Routed 2% 5544 35 soka 5 24 December 2016
pas_valide SQL Truncation 2% 6911 35 Geluchat 2 1 May 2015
pas_valide XML External Entity 2% 5774 35 sambecks 2 20 October 2014
pas_valide XPath injection - Authentication 2% 6734 35 g0uZ 6 27 December 2012
pas_valide Yaml - Deserialization 1% 1468 35 Nishacid 2 20 April 2021
pas_valide API - Broken Access 2 1% 559 40 Nishacid , Mika 1 18 January 2024
pas_valide GraphQL - Backend injection 1% 466 40 apges01 1 19 January 2023
pas_valide GraphQL - Mutation 1% 1614 40 CanardMandarin 2 20 October 2020
pas_valide Java - Spring Boot 1% 2385 40 dvor4x 3 24 December 2016
pas_valide Local File Inclusion - Wrappers 2% 3758 40 sambecks 4 2 March 2016
pas_valide PHP - Eval 2% 3725 40 chmod 10 8 November 2018
pas_valide PHP - Eval - Advanced filters bypass 1% 638 40 Podalirius 2 8 July 2022
pas_valide SQL injection - Error 3% 8105 40 sambecks 5 4 March 2015
pas_valide SQL injection - Insert 1% 3253 40 sambecks 4 23 February 2015
pas_valide SQL injection - File reading 2% 6047 40 Arod 3 19 October 2014
pas_valide XPath injection - String 2% 4004 40 g0uZ 5 26 May 2013
pas_valide File upload - Polyglot 1% 490 45 Cyxo 1 8 July 2022
pas_valide NodeJS - Prototype Pollution Bypass 1% 570 45 Worty 1 22 October 2021
pas_valide NoSQL injection - Blind 1% 3108 45 ghozt 6 26 November 2016
pas_valide SQL injection - Time based 2% 5936 45 ycam 4 11 September 2015
pas_valide Java - Custom gadget deserialization 1% 205 50 Elweth 0 28 December 2023
pas_valide NodeJS - vm escape 1% 785 50 Podalirius 1 15 April 2021
pas_valide Server Side Request Forgery 1% 1962 50 sambecks 7 22 June 2018
pas_valide SQL injection - Blind 3% 7882 50 g0uZ 6 27 February 2011
pas_valide LDAP injection - Blind 1% 3540 55 g0uZ 2 8 June 2013
pas_valide PHP - Unserialize overflow 1% 800 55 mayfly 2 4 April 2020
pas_valide PHP - Unserialize Pop Chain 1% 736 55 Worty 2 22 October 2021
pas_valide SQL Injection - Second Order 1% 238 55 k4ndar3c 1 29 November 2023
pas_valide Python - dotenv 1% 80 70 jrjgjk 0 27 September 2024
pas_valide Python - Blind SSTI Filters Bypass 1% 700 75 Podalirius 5 7 September 2021
pas_valide XPath injection - Blind 1% 2417 75 g0uZ 5 27 December 2012
pas_valide SQL injection - Filter bypass 1% 3021 80 sambecks 7 21 July 2014