Web - Server Web - Server

Discover the mechanisms, protocols and technologies used on the Internet and learn to abuse them!

These challenges are designed to train users on HTML, HTTP and other server side mechanisms. The following series of challenges will cultivate a better understanding of techniques such as : Basic workings of multiple authentication mechanisms, handling form data, inner workings of web applications, etc. ...

Prerequisites:
 Understand HTML.
 Understand the HTTP protocol.
 Ability to manipulate a web browser.

challenges 92 Challenges

Results Name Validations Number of points  Explanation for the scores Difficulty  Difficulty Author Note  Notation Solution Date
pas_valide Java - Custom gadget deserialization 1% 46 50 Elweth 0 28 December 2023
pas_valide API - Broken Access 2 1% 71 40 Nishacid , Mika 1 18 January 2024
pas_valide GraphQL - Backend injection 1% 327 40 apges01 1 19 January 2023
pas_valide Flask - Development server 1% 526 30 Sanlokii 1 29 November 2023
pas_valide SQL Injection Second Order 1% 129 55 k4ndar3c 1 29 November 2023
pas_valide Elixir - EEx 1% 159 35 lolo42 1 29 November 2023
pas_valide NodeJS - vm escape 1% 676 50 Podalirius 1 15 April 2021
pas_valide NodeJS - Prototype Pollution Bypass 1% 446 45 Worty 1 22 October 2021
pas_valide File upload - Polyglot 1% 382 45 Cyxo 1 8 July 2022
pas_valide Flask - Unsecure session 1% 1430 20 Sanlokii 1 29 November 2023
pas_valide GraphQL - Injection 1% 557 30 apges01 2 19 January 2023
pas_valide GraphQL - Mutation 1% 1462 40 CanardMandarin 2 20 October 2020
pas_valide SQL Truncation 2% 6274 35 Geluchat 2 1 May 2015
pas_valide PHP - Eval - Advanced filters bypass 1% 514 40 Podalirius 2 8 July 2022
pas_valide JWT - Header Injection 1% 876 30 Nishacid , Mika 2 23 February 2023
pas_valide Yaml - Deserialization 1% 1241 35 Nishacid 2 20 April 2021
pas_valide PHP - register globals 5% 15035 25 g0uZ 2 8 October 2011
pas_valide XML External Entity 2% 5252 35 sambecks 2 20 October 2014
pas_valide API - Mass Assignment 1% 1185 20 Nishacid , Mika 2 18 January 2024
pas_valide LDAP injection - Blind 1% 3229 55 g0uZ 2 8 June 2013
pas_valide PHP - Unserialize overflow 1% 713 55 mayfly 2 4 April 2020
pas_valide API - Broken Access 1% 1720 15 Nishacid , Mika 2 18 January 2024
pas_valide PHP - Unserialize Pop Chain 1% 568 55 Worty 2 22 October 2021
pas_valide Node - Serialize 1% 1140 35 Mhd_Root 2 24 February 2021
pas_valide File upload - ZIP 3% 8937 30 ghozt 3 3 August 2017
pas_valide PHP - Serialization 2% 6463 35 Arod 3 3 February 2014
pas_valide XSS - Server Side 1% 1783 20 Elf 3 23 June 2023
pas_valide Directory traversal 11% 33306 25 g0uZ 3 31 July 2011
pas_valide Java - Spring Boot 1% 2226 40 dvor4x 3 24 December 2016
pas_valide JWT - Unsecure File Signature 1% 1556 25 Nishacid , Mika 3 23 February 2023
pas_valide PHP - Apache configuration 1% 1910 25 erk3 , nemoz 3 8 July 2022
pas_valide PHP - Filters 6% 18676 25 g0uZ 3 27 February 2011
pas_valide SQL injection - File reading 2% 5734 40 Arod 3 19 October 2014
pas_valide PHP - preg_replace() 3% 8645 30 sambecks 4 2 March 2016
pas_valide Local File Inclusion - Double encoding 4% 12185 30 zM_ 4 13 June 2016
pas_valide PHP - Loose Comparison 3% 6889 30 ghozt 4 10 January 2018
pas_valide PHP - type juggling 3% 8465 30 vic 4 10 March 2016
pas_valide Local File Inclusion 8% 24295 30 g0uZ 4 2 October 2011
pas_valide File upload - Null byte 7% 22491 25 g0uZ 4 26 December 2012
pas_valide PHP - Remote Xdebug 1% 1361 25 mayfly 4 18 March 2020
pas_valide Local File Inclusion - Wrappers 2% 3452 40 sambecks 4 2 March 2016
pas_valide GraphQL - Introspection 1% 2866 20 apges01 4 19 January 2023
pas_valide SQL injection - Insert 1% 3005 40 sambecks 4 23 February 2015
pas_valide SQL injection - Time based 2% 5338 45 ycam 4 11 September 2015
pas_valide SQL injection - Authentication - GBK 3% 9057 30 dvor4x 4 2 December 2015
pas_valide SQL injection - Error 3% 7187 40 sambecks 5 4 March 2015
pas_valide SQL Injection - Routed 2% 4951 35 soka 5 24 December 2016
pas_valide XPath injection - String 2% 3728 40 g0uZ 5 26 May 2013
pas_valide Python - Blind SSTI Filters Bypass 1% 555 75 Podalirius 5 7 September 2021
pas_valide XPath injection - Blind 1% 2190 75 g0uZ 5 27 December 2012
pas_valide JWT - Unsecure Key Handling 1% 595 35 Nishacid , Mika 5 23 February 2023
pas_valide HTML - Source code 49% 158416 5 g0uZ 5 3 October 2006
pas_valide XSLT - Code execution 2% 3518 30 ghozt 5 16 July 2017
pas_valide JWT - Public key 2% 3473 30 Jrmbt 5 21 August 2019
pas_valide JWT - Introduction 5% 15605 20 Kn0wledge 5 21 August 2019
pas_valide SQL injection - Blind 3% 7162 50 g0uZ 6 27 February 2011
pas_valide NoSQL injection - Blind 1% 2800 45 ghozt 6 26 November 2016
pas_valide Install files 13% 41240 15 g0uZ 6 7 October 2006
pas_valide JWT - Revoked token 2% 5296 25 ArnC 6 20 March 2020
pas_valide JWT - Weak secret 4% 10778 25 Jrmbt 6 21 August 2019
pas_valide Command injection - Filter bypass 3% 7188 30 sambecks 6 20 September 2017
pas_valide XPath injection - Authentication 2% 6303 35 g0uZ 6 27 December 2012
pas_valide Insecure Code Management 4% 12609 20 Swissky 6 29 September 2019
pas_valide PHP - Path Truncation 2% 5205 35 Geluchat 6 25 March 2015
pas_valide Java - Server-side Template Injection 4% 10060 30 righettod 6 29 November 2015
pas_valide CRLF 10% 30055 20 g0uZ 7 31 July 2011
pas_valide Weak password 32% 103281 10 g0uZ 7 3 October 2006
pas_valide HTTP - Directory indexing 23% 72811 15 g0uZ 7 7 October 2006
pas_valide Server Side Request Forgery 1% 1724 50 sambecks 7 22 June 2018
pas_valide Node - Eval 1% 2600 30 Mhd_Root 7 24 February 2021
pas_valide SQL injection - Filter bypass 1% 2512 80 sambecks 7 21 July 2014
pas_valide HTTP - IP restriction bypass 8% 24181 10 Cyrhades 7 23 March 2021
pas_valide Python - Server-side Template Injection Introduction 2% 3857 25 Podalirius 7 7 September 2021
pas_valide SQL injection - Numeric 5% 14049 35 g0uZ 7 24 December 2012
pas_valide Remote File Inclusion 4% 11224 30 g0uZ 8 25 November 2015
pas_valide HTTP - Cookies 14% 42969 20 g0uZ 8 7 October 2006
pas_valide NoSQL injection - Authentication 3% 7348 35 mastho 8 31 May 2015
pas_valide LDAP injection - Authentication 3% 9792 35 g0uZ 8 26 May 2013
pas_valide HTTP - Headers 16% 51331 15 Arod 9 11 January 2015
pas_valide HTTP - Open redirect 19% 62042 10 Swissky 10 2 August 2017
pas_valide HTTP - User-agent 24% 78242 10 g0uZ 10 3 October 2006
pas_valide PHP - Command injection 19% 61467 10 sambecks 10 20 September 2017
pas_valide Backup file 16% 51483 15 g0uZ 10 27 February 2011
pas_valide PHP - Eval 2% 3391 40 chmod 10 8 November 2018
pas_valide PHP - assert() 5% 14541 25 Birdy42 10 26 November 2016
pas_valide SQL injection - String 7% 20441 30 g0uZ 10 24 December 2012
pas_valide HTTP - Improper redirect 13% 39898 15 Arod 10 26 November 2014
pas_valide HTTP - Verb tampering 14% 43530 15 g0uZ 10 3 February 2011
pas_valide File upload - Double extensions 11% 32933 20 g0uZ 10 24 December 2012
pas_valide File upload - MIME type 8% 26272 20 g0uZ 10 26 December 2012
pas_valide HTTP - POST 14% 45915 15 Th1b4ud 10 14 August 2018
pas_valide SQL injection - Authentication 14% 43141 30 g0uZ 11 27 February 2011

Challenge Results Challenge Results

Pseudo Challenge Lang Date
gar0u Web - Server  Install files en 15 May 2024 at 20:35
gar0u Web - Server  HTTP - Verb tampering en 15 May 2024 at 20:35
sol Web - Server  LDAP injection - Authentication en 15 May 2024 at 20:33
gar0u Web - Server  HTML - Source code en 15 May 2024 at 20:33
gar0u Web - Server  HTTP - Open redirect en 15 May 2024 at 20:32
Black\Lotus Web - Serveur  XSLT - Exécution de code fr 15 May 2024 at 20:21
Sneakyx Web - Serveur  Install files fr 15 May 2024 at 20:15
aaa1 Web - Serveur  PHP - Injection de commande fr 15 May 2024 at 20:13
aaa1 Web - Serveur  HTML - Code source fr 15 May 2024 at 20:11
Sneakyx Web - Serveur  Fichier de sauvegarde fr 15 May 2024 at 20:11