To reach this part of the site please login
Challenge Results
42 Challenges
Results | Name | Number of points |
Difficulty |
Author | Note |
Solution | Date |
|
Same Origin Method Execution | 90 | Mizu | 0 | 28 July 2023 | ||
|
CSPT - The Ruler | 60 | Rolix , Mizu | 0 | 27 September 2024 | ||
|
Browser - bfcache / disk cache | 65 | Mizu | 0 | 28 July 2023 | ||
|
Self XSS - Race Condition | 60 | Mizu | 1 | 28 July 2023 | ||
|
Javascript - Obfuscation 6 | 60 | n3rada | 0 | 27 April 2023 | ||
|
Relative Path Overwrite | 50 | Mizu | 1 | 28 July 2023 | ||
|
XS Leaks | 75 | Mizu | 1 | 8 April 2022 | ||
|
Self XSS - DOM Secrets | 55 | Mizu | 3 | 28 July 2023 | ||
|
DOM Clobbering | 60 | Mizu | 1 | 8 April 2022 | ||
|
CSP Bypass - Nonce 2 | 35 | Ruulian | 1 | 27 June 2023 | ||
|
CSS - Exfiltration | 50 | Forgi , gwel | 1 | 8 April 2022 | ||
|
Javascript - Obfuscation 5 | 70 | Hel0ck | 3 | 4 February 2011 | ||
|
XSS - DOM Based | 85 | vic | 6 | 24 December 2016 | ||
|
Web Socket - 0 protection | 35 | Worty | 1 | 22 October 2021 | ||
|
CSP Bypass - Nonce | 50 | Ruulian | 4 | 8 April 2022 | ||
|
CSP Bypass - JSONP | 45 | CanardMandarin | 5 | 27 October 2020 | ||
|
CSP Bypass - Dangling markup 2 |