To reach this part of the site please login
60 Challenges
Results | Name | Number of points |
Difficulty ↓↑ |
Author | Note |
Solution | Date |
|
SamBox v4 | 140 | sambecks | 1 | 28 April 2019 | ||
|
Highway to shell | 120 | ghozt , mayfly | 1 | 5 April 2018 | ||
|
C for C-cure | 110 | nikost | 0 | 5 April 2024 | ||
|
Bluebox - Pentest | 110 | Arod | 2 | 8 October 2015 | ||
|
Matrix terminal | 105 | Mizu | 0 | 28 September 2022 | ||
|
SamBox v1 | 70 | sambecks | 1 | 20 December 2014 | ||
|
BBQ Factory - First Flirt | 60 | sm0k , dvor4x | 0 | 2 July 2019 | ||
|
Extractor | 60 | Elweth | 0 | 5 April 2024 | ||
|
Getting root Over it! | 60 | 0x0ff | 0 | 18 August 2021 | ||
|
reQUACKier | 60 | CanardMandarin | 0 | 28 September 2022 | ||
|
Texode | 60 | Mhd_Root | 1 | 24 February 2021 | ||
|
BBQ Factory - Back To The Grill | 70 | sm0k , dvor4x | 0 | 2 July 2019 | ||
|
In Your Kubernetass | 70 | mayfly | 0 | 17 February 2020 | ||
|
DjangocatZ | 70 | Laluka | 1 | 24 November 2021 | ||
|
Red Pills | 70 | koma | 0 | 14 June 2013 | ||
|
Root Me, for real | 70 | real | 0 | 31 March 2022 | ||
|
Bozobe Hospital | 80 | ArnC | 1 | 16 June 2018 | ||
|
SAP Pentest 007 | 70 | iggy | 1 | 7 January 2017 | ||
|
Crypto Secure | 80 | Arod | 1 | 4 November 2014 | ||
|
SamBox v2 | 55 | sambecks | 3 | 25 February 2015 | ||
|
SamBox v3 | 80 | sambecks | 0 | 19 June 2017 | ||
|
ARM FTP Box | 90 | chaignc | 1 | 12 November 2017 | ||
|
Bohemian RhapC2 | 90 | sm0k | 0 | 23 March 2023 | ||
|
I’m a Bl4ck H4t | 90 | Mhd_Root | 0 | 26 January 2023 | ||
|
SAP Pentest 000 | 90 | iggy | 1 | 7 January 2017 | ||
|
Texode Back | 90 | Mhd_Root | 1 | 15 April 2021 | ||
|
Bluebox 2 - Pentest | 100 | sambecks | 2 | 31 May 2017 | ||
|
Nodeful | 100 | voydstack | 1 | 15 April 2021 | ||
|
SamCMS | 55 | sambecks | 0 | 31 May 2015 | ||
|
DasBox1: Rififi in the lizardmen | 55 | das | 0 | 28 September 2022 | ||
|
Django unchained | 50 | TiWim | 1 | 12 May 2019 | ||
|
PyRat Auction | 40 | anonyme | 2 | 7 March 2010 | ||
|
Web TV |