To reach this part of the site please login
Challenge Results
29 Challenges
Results | Name | Number of points |
Difficulty |
Author | Note |
Solution | Date ↓↑ |
|
Mathematic progression | 20 | Baco | 10 | 4 February 2011 | ||
|
Quick Response Code | 40 | koma | 10 | 8 March 2012 | ||
|
CAPTCHA me if you can | 20 | koma | 13 | 23 March 2012 | ||
|
ELF x64 - Sandbox shellcoding | 60 | Tosh | 7 | 4 September 2015 | ||
|
ELF x64 - Shellcoding - Sheep warmup | 25 | Yandros | 3 | 10 February 2019 | ||
|
ELF x86 - Shellcoding - Alphanumeric | 65 | Yandros | 4 | 10 February 2019 | ||
|
ELF x64 - Shellcoding - Polymorphism | 40 | Yandros | 2 | 10 February 2019 | ||
|
Ethereum - Tutoreum | 20 | sm0k | 3 | 22 November 2019 | ||
|
Ethereum - Takeover | 30 | sm0k | 1 | 22 November 2019 | ||
|
Ethereum - NotSoPriv8 | 35 | sm0k | 3 | 22 November 2019 | ||
|
Ethereum - BadStack | 50 | sm0k | 1 | 22 November 2019 | ||
|
WinKern x64 - shellcoding : token stealing | 40 | __syscall , Synacktiv | 0 | 27 January 2020 | ||
|
ARM - Shellcoding - Egg hunter | 35 | Yandros | 1 | 10 April 2020 | ||
|
Various encodings | 30 | BlackRaven , Ruulian | 2 | 12 August 2021 | ||
|
Second degree polynomial solver | 25 | Express | 2 | 5 September 2022 | ||
|
Ethereum - Reentrancy |