LFSR - Known plaintext

25 Points  0x0

Linear Feedback Shift Register

Author

Brissouille,  

Level  Difficulty

Validations

1083 Challengers 1%

Note  Notation

92 Votes

To reach this part of the site please login
You should validate this challenge first

Challenge Results Challenge Results

Pseudo Challenge Lang Date
sweezoo Cryptanalysis  LFSR - Known plaintext en 12 March 2023 at 01:30
ThePrisoner Cryptanalyse  LFSR - Clair connu fr 10 March 2023 at 23:53
Shadeness Cryptanalyse  LFSR - Clair connu fr 6 March 2023 at 08:01
NirvanaK456 Cryptanalyse  LFSR - Clair connu fr 6 March 2023 at 03:53
Unactive Cryptanalyse  LFSR - Clair connu fr 2 March 2023 at 02:46
Gallix64 Cryptanalyse  LFSR - Clair connu fr 22 February 2023 at 13:59
Scrow Cryptanalyse  LFSR - Clair connu fr 21 February 2023 at 15:55
Z4Warudo Cryptanalyse  LFSR - Clair connu fr 18 February 2023 at 20:16
Loukos Cryptanalyse  LFSR - Clair connu fr 17 February 2023 at 16:33
EyeXion Cryptanalyse  LFSR - Clair connu fr 15 February 2023 at 16:48

challenges 75 Challenges

Results Name Validations Number of points  Explanation for the scores Difficulty  Difficulty Author Note  Notation Solution Date
pas_valide Hash - Message Digest 5 18% 62205 5 g0uZ 7 31 January 2010
pas_valide Encoding - UU 20% 71183 5 g0uZ 10 7 October 2006
pas_valide File - PKZIP 4% 13404 15 g0uZ 6 30 August 2010
pas_valide File - Insecure storage 1 3% 9420 20 g0uZ 7 6 February 2012
pas_valide Known plaintext - XOR 3% 9447 20 Ryscrow 5 3 February 2011
pas_valide Pixel Madness 5% 16381 15 Ryscrow 10 3 February 2011
pas_valide RSA - Factorisation 2% 5094 25 HacKSpider 5 12 September 2010
pas_valide ELF64 - PID encryption 3% 8156 15 Lu33Y 10 8 February 2012
pas_valide ECDSA - Implementation error 1% 66 100 Tosh 0 29 September 2019
pas_valide ECDHE 1% 245 60 Tosh 2 20 November 2016
pas_valide FEAL - Differential Cryptanalysis 1% 48 50 Tosh 0 28 March 2022
pas_valide AES128 - CTR 1% 730 40 Tosh 2 28 August 2015
pas_valide RSA - Padding 1% 296 35 Tosh 0 9 October 2016
pas_valide Code - Pseudo Random Number Generator 2% 3695 20 Tosh 6 19 December 2012
pas_valide Shift cipher 6% 21104 10 m31z0nyx 10 16 February 2011
pas_valide Encoding - ASCII 26% 92453 5 Xartrick 10 4 December 2012
pas_valide GEDEFU 1% 578 30 makhno 1 13 September 2016
pas_valide Monoalphabetic substitution - Caesar 5% 16922 15 Arod 5 22 October 2011
pas_valide Polyalphabetic substitution - Vigenère 3% 10618 20 Arod 3 26 October 2011
pas_valide Side Channel - AES : first round 1% 90 60 walafc0 0 28 March 2022
pas_valide Polyalphabetic substitution - One Time Pad 1% 384 60 Thanat0s 0 2 June 2013
pas_valide Monoalphabetic substitution - Polybe 2% 3981 25 koma 6 6 December 2011
pas_valide Service - Hash length extension attack 1% 1190 30 koma 1 19 August 2015
pas_valide Service - CBC Padding 1% 1380 60 koma 2 4 October 2012
pas_valide Hash - SHA-2 9% 32840 5 koma 4 3 June 2012
pas_valide System - Android lock pattern 2% 7043 20 Silentd 5 23 December 2012
pas_valide RSA - Continued fractions 1% 1513 30 sambecks 1 8 September 2015
pas_valide AES - ECB 1% 2754 25 cez40 4 29 November 2015
pas_valide Transposition - Rail Fence 2% 6633 20 YellowS4 4 6 April 2014
pas_valide AES - CBC - Bit-Flipping Attack 1% 1685 25 Tie21 5 17 June 2018
pas_valide LFSR - Known plaintext 1% 1083 25 Brissouille 2 28 November 2017
pas_valide Discrete logarithm problem 1% 1322 40 RFC4949 3 8 June 2014
pas_valide Enigma Machine 1% 269 50 peyman 2 12 October 2016
pas_valide RSA - Corrupted key 3 1% 191 40 blackndoor 0 5 September 2019
pas_valide RSA - Corrupted key 2 1% 329 40 blackndoor 1 11 January 2018
pas_valide RSA - Corrupted key 1 1% 456 30 blackndoor 2 28 November 2017
pas_valide RSA - Common modulus 1% 2065 30 franb 3 24 December 2016
pas_valide RSA - Multiple recipients 1% 1660 40 franb 4 29 November 2015
pas_valide Hill Cipher 1% 220 30 LetMeR00t 1 21 March 2023
pas_valide RSA - Signature 1% 203 35 sar 1 9 March 2020
pas_valide RSA - Decipher Oracle 1% 2076 25 Zweisamkeit 4 11 May 2017
pas_valide Hash - SHA-3 1% 162 75 Revenger 1 10 December 2016
pas_valide ECDSA - Introduction 1% 334 35 Jrmbt 2 22 September 2019
pas_valide Shamir Secret Sharing - Irreducible ? 1% 32 90 Mister7F 0 5 February 2024
pas_valide Hash - DCC2 3% 8055 5 Podalirius 1 13 July 2021
pas_valide Hash - DCC 3% 8762 5 Podalirius 1 13 July 2021
pas_valide Hash - LM 3% 8531 5 Podalirius 1 13 July 2021
pas_valide Hash - NT 2% 6890 5 Podalirius 1 13 July 2021
pas_valide OTP - Implementation error 1% 479 30 Podalirius 3 22 March 2021
pas_valide AES-PMAC 1% 39 100 Cryptanalyse 0 26 May 2019
pas_valide AES - Fault attack #2 1% 141 80 Cryptanalyse 1 20 September 2018
pas_valide AES - 4 Rounds 1% 365 35 Cryptanalyse 0 5 September 2018
pas_valide AES - Fault attack #1 1% 195 50 Cryptanalyse 1 20 September 2018
pas_valide AES - Weaker variant 1% 148 70 Cryptanalyse 1 29 August 2018
pas_valide White-Box Cryptography 1% 249 60 Cryptanalyse 3 21 October 2018
pas_valide Side Channel - AES : CPA 1% 88 50 cb34 0 28 March 2022
pas_valide Twisted secret 1% 512 25 NonStandardModel 2 14 August 2020
pas_valide PHP - mt_rand 1% 169 40 NonStandardModel 0 28 March 2022
pas_valide CISCO - Salted Password 2% 5553 10 Tidusrose 3 13 July 2021
pas_valide Shamir Secret Sharing - Traitor 1% 94 35 Vozec 1 5 February 2024
pas_valide AES - ECB - Copy Paste 1% 342 25 Vozec 1 5 February 2024
pas_valide Shamir Secret Sharing - Reduction 1% 48 70 Vozec 0 5 February 2024
pas_valide DSA - Implementation error 1% 43 25 Vozec 0 13 December 2024
pas_valide NTRU | Weak Parameter 1% 12 60 Vozec 0 13 December 2024
pas_valide RSA - H-rabin 1% 88 60 Vozec 0 21 March 2023
pas_valide NTRU | Multiple Transmission 1% 22 60 Vozec 0 13 December 2024
pas_valide Goldreich Goldwasser Halevi | Weak Parameter 1% 14 50 Vozec 0 13 December 2024
pas_valide Shamir Secret Sharing - Introduction 1% 350 30 Vozec 1 5 February 2024
pas_valide ElGamal - Fault attack (Introduction) 1% 24 35 Vozec 0 13 December 2024
pas_valide Circular Bit Shift 1% 1710 20 BlackRaven 3 21 March 2023
pas_valide Encoding - Codebook 1% 437 20 n3rada 1 21 March 2023
pas_valide File - PKZIP 2 1% 330 20 kevin.mille 2 8 November 2024
pas_valide Service - Timing attack 1% 2937 25 g0uZ , koma 5 28 October 2012
pas_valide Initialisation Vector 1% 2291 25 manticore , notfound404 6 25 August 2015
pas_valide RSA - Lee cooper 1% 165 60 blackndoor , Synacktiv 1 7 November 2019