Known plaintext - XOR

20 Points  0x0

For this challenge you will need to decypher a simple XORed picture.

Author

Ryscrow,  

Level  Difficulty

Validations

9289 Challengers 3%

Note  Notation

364 Votes

To reach this part of the site please login
You should validate this challenge first

Challenge Results Challenge Results

Pseudo Challenge Lang Date
Virdrox Cryptanalyse  Clair connu - XOR fr 25 March 2025 at 16:26
Tmax Cryptanalyse  Clair connu - XOR fr 24 March 2025 at 21:44
T1pi4k Cryptanalyse  Clair connu - XOR fr 24 March 2025 at 13:25
Adoew Cryptanalyse  Clair connu - XOR fr 24 March 2025 at 00:56
PhoeniX Cryptanalyse  Clair connu - XOR fr 24 March 2025 at 00:07
Darius17 Cryptanalysis  Known plaintext - XOR ru 23 March 2025 at 20:01
AHpu Cryptanalysis  Known plaintext - XOR en 23 March 2025 at 17:54
CooperTF Cryptanalyse  Clair connu - XOR fr 23 March 2025 at 13:03
Saioche Cryptanalyse  Clair connu - XOR fr 23 March 2025 at 12:02
Poupi Cryptanalyse  Clair connu - XOR fr 22 March 2025 at 23:24

challenges 75 Challenges

Results Name Validations Number of points  Explanation for the scores Difficulty   Difficulty Author Note  Notation Solution Date
pas_valide Encoding - ASCII 26% 91661 5 Xartrick 10 4 December 2012
pas_valide Hash - DCC 3% 8505 5 Podalirius 1 13 July 2021
pas_valide Hash - DCC2 3% 7837 5 Podalirius 1 13 July 2021
pas_valide Hash - LM 3% 8300 5 Podalirius 1 13 July 2021
pas_valide Hash - Message Digest 5 18% 61812 5 g0uZ 7 31 January 2010
pas_valide Hash - NT 2% 6717 5 Podalirius 1 13 July 2021
pas_valide Hash - SHA-2 10% 32604 5 koma 4 3 June 2012
pas_valide Shift cipher 6% 20831 10 m31z0nyx 10 16 February 2011
pas_valide CISCO - Salted Password 2% 5413 10 Tidusrose 3 13 July 2021
pas_valide Encoding - UU 20% 70631 5 g0uZ 10 7 October 2006
pas_valide Code - Pseudo Random Number Generator 1% 3612 20 Tosh 6 19 December 2012
pas_valide Transposition - Rail Fence 2% 6512 20 YellowS4 4 6 April 2014
pas_valide System - Android lock pattern 2% 6952 20 Silentd 5 23 December 2012
pas_valide Polyalphabetic substitution - Vigenère 3% 10517 20 Arod 3 26 October 2011
pas_valide File - Insecure storage 1 3% 9329 20 g0uZ 7 6 February 2012
pas_valide Monoalphabetic substitution - Caesar 5% 16770 15 Arod 5 22 October 2011
pas_valide Known plaintext - XOR 3% 9289 20 Ryscrow 5 3 February 2011
pas_valide File - PKZIP 4% 13226 15 g0uZ 6 30 August 2010
pas_valide ELF64 - PID encryption 3% 8074 15 Lu33Y 10 8 February 2012
pas_valide Pixel Madness 5% 16218 15 Ryscrow 10 3 February 2011
pas_valide Service - Hash length extension attack 1% 1181 30 koma 1 19 August 2015
pas_valide RSA - Common modulus 1% 2033 30 franb 3 24 December 2016
pas_valide RSA - Padding 1% 291 35 Tosh 0 9 October 2016
pas_valide Shamir Secret Sharing - Introduction 1% 328 30 Vozec 1 5 February 2024
pas_valide AES - 4 Rounds 1% 356 35 Cryptanalyse 0 5 September 2018
pas_valide ECDSA - Introduction 1% 327 35 Jrmbt 2 22 September 2019
pas_valide ElGamal - Fault attack (Introduction) 1% 13 35 Vozec 0 13 December 2024
pas_valide RSA - Corrupted key 3 1% 187 40 blackndoor 0 5 September 2019
pas_valide RSA - Signature 1% 196 35 sar 1 9 March 2020
pas_valide Shamir Secret Sharing - Traitor 1% 90 35 Vozec 1 5 February 2024
pas_valide AES128 - CTR 1% 716 40 Tosh 2 28 August 2015
pas_valide PHP - mt_rand 1% 161 40 NonStandardModel 0 28 March 2022
pas_valide Discrete logarithm problem 1% 1299 40 RFC4949 3 8 June 2014
pas_valide RSA - Corrupted key 2 1% 321 40 blackndoor 1 11 January 2018
pas_valide RSA - Multiple recipients 1% 1636 40 franb 4 29 November 2015
pas_valide AES - Fault attack #1 1% 193 50 Cryptanalyse 1 20 September 2018
pas_valide RSA - Continued fractions 1% 1484 30 sambecks 1 8 September 2015
pas_valide RSA - Corrupted key 1 1% 443 30 blackndoor 2 28 November 2017
pas_valide OTP - Implementation error 1% 462 30 Podalirius 3 22 March 2021
pas_valide DSA - Implementation error 1% 20 25 Vozec 0 13 December 2024
pas_valide GEDEFU 1% 571 30 makhno 1 13 September 2016
pas_valide Circular Bit Shift 1% 1593 20 BlackRaven 3 21 March 2023
pas_valide Encoding - Codebook 1% 405 20 n3rada 1 21 March 2023
pas_valide File - PKZIP 2 1% 282 20 kevin.mille 2 8 November 2024
pas_valide AES - ECB 1% 2710 25 cez40 4 29 November 2015
pas_valide AES - ECB - Copy Paste 1% 315 25 Vozec 1 5 February 2024
pas_valide AES - CBC - Bit-Flipping Attack 1% 1666 25 Tie21 5 17 June 2018
pas_valide LFSR - Known plaintext 1% 1059 25 Brissouille 2 28 November 2017
pas_valide RSA - Decipher Oracle 1% 2045 25 Zweisamkeit 4 11 May 2017
pas_valide Service - Timing attack 1% 2902 25 g0uZ , koma 5 28 October 2012
pas_valide Monoalphabetic substitution - Polybe 2% 3944 25 koma 6 6 December 2011
pas_valide Twisted secret 1% 499 25 NonStandardModel 1 14 August 2020
pas_valide Initialisation Vector 1% 2247 25 manticore , notfound404 6 25 August 2015
pas_valide RSA - Factorisation 2% 5036 25 HacKSpider 5 12 September 2010
pas_valide Hill Cipher 1% 210 30 LetMeR00t 1 21 March 2023
pas_valide Shamir Secret Sharing - Reduction 1% 47 70 Vozec 0 5 February 2024
pas_valide White-Box Cryptography 1% 244 60 Cryptanalyse 3 21 October 2018
pas_valide AES - Weaker variant 1% 145 70 Cryptanalyse 1 29 August 2018
pas_valide AES-PMAC 1% 39 100 Cryptanalyse 0 26 May 2019
pas_valide Hash - SHA-3 1% 161 75 Revenger 1 10 December 2016
pas_valide AES - Fault attack #2 1% 138 80 Cryptanalyse 1 20 September 2018
pas_valide Shamir Secret Sharing - Irreducible ? 1% 30 90 Mister7F 0 5 February 2024
pas_valide Side Channel - AES : first round 1% 84 60 walafc0 0 28 March 2022
pas_valide Polyalphabetic substitution - One Time Pad 1% 380 60 Thanat0s 0 2 June 2013
pas_valide Goldreich Goldwasser Halevi | Weak Parameter 1% 7 50 Vozec 0 13 December 2024
pas_valide Service - CBC Padding 1% 1362 60 koma 2 4 October 2012
pas_valide RSA - Lee cooper 1% 163 60 blackndoor , Synacktiv 1 7 November 2019
pas_valide RSA - H-rabin 1% 86 60 Vozec 0 21 March 2023
pas_valide NTRU | Weak Parameter 1% 6 60 Vozec 0 13 December 2024
pas_valide NTRU | Multiple Transmission 1% 18 60 Vozec 0 13 December 2024
pas_valide ECDHE 1% 243 60 Tosh 2 20 November 2016
pas_valide Side Channel - AES : CPA 1% 83 50 cb34 0 28 March 2022
pas_valide Enigma Machine 1% 261 50 peyman 2 12 October 2016
pas_valide FEAL - Differential Cryptanalysis 1% 46 50 Tosh 0 28 March 2022
pas_valide ECDSA - Implementation error 1% 66 100 Tosh 0 29 September 2019