Moth
Description
Virtual machine provided by Bonsai Information Security exposing w3af’s test website. Learning platform where you’re guided.
Compromission time
4 hours
Operating system
linux
Virtual machine provided by Bonsai Information Security exposing w3af’s test website. Learning platform where you’re guided.
4 hours
linux
Results | Name | Validations | Difficulty |
Author | Note |
|
Challenge SecuriTech | 1% 13 | |||
|
Windows XP pro 01 | 5% 511 | g0uZ | ||
|
Exploit KB Vulnerable Web App | 12% 308 | |||
|
Holynix v1 | 24% 294 | |||
|
Kioptrix level 2 | 24% 976 | |||
|
Kioptrix level 3 | 32% 578 | |||
|
Kioptrix level 4 | 34% 465 | |||
|
LAMP security CTF4 | 35% 2773 | |||
|
LAMP security CTF5 | 25% 3962 | |||
|
LAMP security CTF6 | 18% 610 | |||
|
Metasploitable | 12% 1774 | |||
|
Metasploitable 2 | 39% 8859 | |||
|
Moth | 20% 107 | |||
|
pWnOS | 31% 405 | |||
|
Ubuntu 8.04 weak | 5% 212 | g0uZ | ||
|
Ultimate LAMP | 18% 149 | |||
|
VulnVoIP | 17% 888 | |||
|
VulnVPN | 12% 60 | |||
|
LAMP security CTF8 | 14% 293 | |||
|
LAMP security CTF7 | 38% 900 | |||
|
Hackademic RTB1 | 19% 365 | |||
|
No Exploiting Me | 14% 54 | |||
|
SamBox v1 | 7% 752 | sambecks | ||
|
SamBox v2 | 13% 1021 | sambecks | ||
|
RA1NXing Bots | 7% 16 | |||
|
Murdering Dexter | 16% 49 | |||
|
LoBOTomy | 4% 9 | |||
|
Vulnix | 2% 14 | |||
|
Xerxes | 3% 18 | |||
|
Infernal Hades | 6% 15 | |||
|
SkyTower | 24% 217 | |||
|
Bluebox - Microsoft Pentest | 4% 431 | |||
|
Acid: Reloaded | 17% 178 | |||
|
Acid: Server | 11% 220 | |||
|
CsharpVulnJson | 5% 14 | notfound404 | ||
|
CsharpVulnSoap | 8% 8 | |||
|
/dev/random : Pipe | 4% 241 | |||
|
/dev/random : Relativity | 7% 100 | |||
|
/dev/random |