SQL injection - String

30 Points  0x0

CMS v 0.0.2

Author

g0uZ,  

Level  Difficulty

Validations

20510 Challengers 7%

Note  Notation

719 Votes

To reach this part of the site please login

Challenge Results Challenge Results

Pseudo Challenge Lang Date
nayar Web - Serveur  SQL injection - String fr 27 May 2024 at 20:05
Binji Web - Serveur  SQL injection - String fr 27 May 2024 at 12:47
SolixReal Web - Serveur  SQL injection - String fr 27 May 2024 at 12:43
sl0wguy Web - Serveur  SQL injection - String fr 27 May 2024 at 11:34
Bel Kabous Yassir Web - Serveur  SQL injection - String fr 27 May 2024 at 03:09
zakaria ouahi Web - Serveur  SQL injection - String fr 26 May 2024 at 22:44
Joe Web - Server  SQL injection - String en 26 May 2024 at 20:02
pashtetutka Web - Server  SQL injection - String en 26 May 2024 at 19:53
Nadzi Issam Web - Serveur  SQL injection - String fr 26 May 2024 at 19:03
SAADEDDINE Web - Serveur  SQL injection - String fr 26 May 2024 at 16:35

challenges 92 Challenges

Results Name Validations Number of points  Explanation for the scores Difficulty  Difficulty Author Note  Notation Solution Date
pas_valide HTML - Source code 49% 158908 5 g0uZ 5 3 October 2006
pas_valide HTTP - IP restriction bypass 8% 24354 10 Cyrhades 7 23 March 2021
pas_valide HTTP - Open redirect 19% 62222 10 Swissky 10 2 August 2017
pas_valide HTTP - User-agent 24% 78454 10 g0uZ 10 3 October 2006
pas_valide Weak password 32% 103532 10 g0uZ 7 3 October 2006
pas_valide PHP - Command injection 19% 61658 10 sambecks 10 20 September 2017
pas_valide API - Broken Access 1% 1815 15 Nishacid , Mika 2 18 January 2024
pas_valide Backup file 16% 51604 15 g0uZ 10 27 February 2011
pas_valide HTTP - Directory indexing 23% 72999 15 g0uZ 7 7 October 2006
pas_valide HTTP - Headers 16% 51465 15 Arod 9 11 January 2015
pas_valide HTTP - POST 14% 46063 15 Th1b4ud 10 14 August 2018
pas_valide HTTP - Improper redirect 13% 40004 15 Arod 10 26 November 2014
pas_valide HTTP - Verb tampering 14% 43645 15 g0uZ 10 3 February 2011
pas_valide Install files 13% 41331 15 g0uZ 6 7 October 2006
pas_valide API - Mass Assignment 1% 1254 20 Nishacid , Mika 2 18 January 2024
pas_valide CRLF 10% 30114 20 g0uZ 7 31 July 2011
pas_valide File upload - Double extensions 11% 33011 20 g0uZ 10 24 December 2012
pas_valide File upload - MIME type 8% 26337 20 g0uZ 10 26 December 2012
pas_valide Flask - Unsecure session 1% 1470 20 Sanlokii 1 29 November 2023
pas_valide GraphQL - Introspection 1% 2902 20 apges01 4 19 January 2023
pas_valide HTTP - Cookies 14% 43075 20 g0uZ 8 7 October 2006
pas_valide Insecure Code Management 4% 12643 20 Swissky 6 29 September 2019
pas_valide JWT - Introduction 5% 15673 20 Kn0wledge 5 21 August 2019
pas_valide XSS - Server Side 1% 1817 20 Elf 3 23 June 2023
pas_valide Directory traversal 11% 33388 25 g0uZ 3 31 July 2011
pas_valide File upload - Null byte 7% 22539 25 g0uZ 4 26 December 2012
pas_valide JWT - Revoked token 2% 5317 25 ArnC 6 20 March 2020
pas_valide JWT - Weak secret 4% 10820 25 Jrmbt 6 21 August 2019
pas_valide JWT - Unsecure File Signature 1% 1574 25 Nishacid , Mika 3 23 February 2023
pas_valide PHP - assert() 5% 14588 25 Birdy42 10 26 November 2016
pas_valide PHP - Apache configuration 1% 1925 25 erk3 , nemoz 3 8 July 2022
pas_valide PHP - Filters 6% 18721 25 g0uZ 3 27 February 2011
pas_valide PHP - register globals 5% 15068 25 g0uZ 2 8 October 2011
pas_valide PHP - Remote Xdebug 1% 1372 25 mayfly 4 18 March 2020
pas_valide Python - Server-side Template Injection Introduction 2% 3874 25 Podalirius 7 7 September 2021
pas_valide File upload - ZIP 3% 8955 30 ghozt 3 3 August 2017
pas_valide Flask - Development server 1% 538 30 Sanlokii 1 29 November 2023
pas_valide GraphQL - Injection 1% 565 30 apges01 2 19 January 2023
pas_valide Command injection - Filter bypass 3% 7210 30 sambecks 6 20 September 2017
pas_valide Java - Server-side Template Injection 4% 10080 30 righettod 6 29 November 2015
pas_valide JWT - Public key 2% 3483 30 Jrmbt 5 21 August 2019
pas_valide JWT - Header Injection 1% 885 30 Nishacid , Mika 2 23 February 2023
pas_valide Local File Inclusion 8% 24327 30 g0uZ 4 2 October 2011
pas_valide Local File Inclusion - Double encoding 4% 12205 30 zM_ 4 13 June 2016
pas_valide Node - Eval 1% 2610 30 Mhd_Root 7 24 February 2021
pas_valide PHP - Loose Comparison 3% 6901 30 ghozt 4 10 January 2018
pas_valide PHP - preg_replace() 3% 8660 30 sambecks 4 2 March 2016
pas_valide PHP - type juggling 3% 8484 30 vic 4 10 March 2016
pas_valide Remote File Inclusion 4% 11257 30 g0uZ 8 25 November 2015
pas_valide SQL injection - Authentication 14% 43250 30 g0uZ 11 27 February 2011
pas_valide SQL injection - Authentication - GBK 3% 9090 30 dvor4x 4 2 December 2015
pas_valide SQL injection - String 7% 20510 30 g0uZ 10 24 December 2012
pas_valide XSLT - Code execution 2% 3524 30 ghozt 5 16 July 2017
pas_valide Elixir - EEx 1% 165 35 lolo42 1 29 November 2023
pas_valide JWT - Unsecure Key Handling 1% 600 35 Nishacid , Mika 5 23 February 2023
pas_valide LDAP injection - Authentication 3% 9823 35 g0uZ 8 26 May 2013
pas_valide Node - Serialize 1% 1146 35 Mhd_Root 2 24 February 2021
pas_valide NoSQL injection - Authentication 3% 7365 35 mastho 8 31 May 2015
pas_valide PHP - Path Truncation 2% 5210 35 Geluchat 6 25 March 2015
pas_valide PHP - Serialization 2% 6469 35 Arod 3 3 February 2014
pas_valide SQL injection - Numeric 5% 14091 35 g0uZ 7 24 December 2012
pas_valide SQL Injection - Routed 2% 4973 35 soka 5 24 December 2016
pas_valide SQL Truncation 2% 6296 35 Geluchat 2 1 May 2015
pas_valide XML External Entity 2% 5266 35 sambecks 2 20 October 2014
pas_valide XPath injection - Authentication 2% 6311 35 g0uZ 6 27 December 2012
pas_valide Yaml - Deserialization 1% 1244 35 Nishacid 2 20 April 2021
pas_valide API - Broken Access 2 1% 72 40 Nishacid , Mika 1 18 January 2024
pas_valide GraphQL - Backend injection 1% 333 40 apges01 1 19 January 2023
pas_valide GraphQL - Mutation 1% 1467 40 CanardMandarin 2 20 October 2020
pas_valide Java - Spring Boot 1% 2232 40 dvor4x 3 24 December 2016
pas_valide Local File Inclusion - Wrappers 2% 3455 40 sambecks 4 2 March 2016
pas_valide PHP - Eval 2% 3400 40 chmod 10 8 November 2018
pas_valide PHP - Eval - Advanced filters bypass 1% 515 40 Podalirius 2 8 July 2022
pas_valide SQL injection - Error 3% 7214 40 sambecks 5 4 March 2015
pas_valide SQL injection - Insert 1% 3016 40 sambecks 4 23 February 2015
pas_valide SQL injection - File reading 2% 5752 40 Arod 3 19 October 2014
pas_valide XPath injection - String 2% 3734 40 g0uZ 5 26 May 2013
pas_valide File upload - Polyglot 1% 382 45 Cyxo 1 8 July 2022
pas_valide NodeJS - Prototype Pollution Bypass 1% 448 45 Worty 1 22 October 2021
pas_valide NoSQL injection - Blind 1% 2805 45 ghozt 6 26 November 2016
pas_valide SQL injection - Time based 2% 5358 45 ycam 4 11 September 2015
pas_valide Java - Custom gadget deserialization 1% 49 50 Elweth 0 28 December 2023
pas_valide NodeJS - vm escape 1% 677 50 Podalirius 1 15 April 2021
pas_valide Server Side Request Forgery 1% 1730 50 sambecks 7 22 June 2018
pas_valide SQL injection - Blind 3% 7182 50 g0uZ 6 27 February 2011
pas_valide LDAP injection - Blind 1% 3256 55 g0uZ 2 8 June 2013
pas_valide PHP - Unserialize overflow 1% 715 55 mayfly 2 4 April 2020
pas_valide PHP - Unserialize Pop Chain 1% 571 55 Worty 2 22 October 2021
pas_valide SQL Injection Second Order 1% 131 55 k4ndar3c 1 29 November 2023
pas_valide Python - Blind SSTI Filters Bypass 1% 559 75 Podalirius 5 7 September 2021
pas_valide XPath injection - Blind 1% 2206 75 g0uZ 5 27 December 2012
pas_valide SQL injection - Filter bypass 1% 2539 80 sambecks 7 21 July 2014