File upload - Null byte

25 Points  0x0

Gallery v0.04

Author

g0uZ,  

Level  Difficulty

Validations

23167 Challengers 7%

Note  Notation

670 Votes

To reach this part of the site please login

Challenge Results Challenge Results

Pseudo Challenge Lang Date
Dzr.- Web - Serveur  File upload - Null byte fr 9 October 2024 at 18:41
Pavel Web - Server  File upload - Null byte ru 9 October 2024 at 06:37
youssef-awad Web - Serveur  File upload - Null byte fr 8 October 2024 at 22:59
Eve Web - Serveur  File upload - Null byte fr 8 October 2024 at 18:20
Malkyr Web - Serveur  File upload - Null byte fr 8 October 2024 at 17:43
tux Web - Serveur  File upload - Null byte fr 8 October 2024 at 13:19
wan0o0wan Web - Serveur  File upload - Null byte fr 8 October 2024 at 13:08
Flavien Web - Serveur  File upload - Null byte fr 8 October 2024 at 12:25
Hasnene Web - Serveur  File upload - Null byte fr 8 October 2024 at 05:07
N4YTE Web - Serveur  File upload - Null byte fr 8 October 2024 at 01:00

challenges 96 Challenges

Results Name Validations Number of points  Explanation for the scores Difficulty  Difficulty Author Note  Notation Solution Date
pas_valide HTML - Source code 49% 163889 5 g0uZ 5 3 October 2006
pas_valide HTTP - IP restriction bypass 8% 26465 10 Cyrhades 7 23 March 2021
pas_valide HTTP - Open redirect 19% 64251 10 Swissky 10 2 August 2017
pas_valide HTTP - User-agent 24% 80772 10 g0uZ 10 3 October 2006
pas_valide Weak password 32% 106346 10 g0uZ 7 3 October 2006
pas_valide PHP - Command injection 19% 63837 10 sambecks 10 20 September 2017
pas_valide API - Broken Access 1% 3170 15 Nishacid , Mika 2 18 January 2024
pas_valide Backup file 16% 52833 15 g0uZ 10 27 February 2011
pas_valide HTTP - Directory indexing 23% 74989 15 g0uZ 7 7 October 2006
pas_valide HTTP - Headers 16% 52874 15 Arod 9 11 January 2015
pas_valide HTTP - POST 14% 47583 15 Th1b4ud 10 14 August 2018
pas_valide HTTP - Improper redirect 13% 41212 15 Arod 10 26 November 2014
pas_valide HTTP - Verb tampering 14% 44926 15 g0uZ 10 3 February 2011
pas_valide Install files 13% 42435 15 g0uZ 6 7 October 2006
pas_valide Nginx - Alias Misconfiguration 1% 585 15 .Yo0x 1 27 September 2024
pas_valide Nginx - Root Location Misconfiguration 1% 93 15 .Yo0x 0 27 September 2024
pas_valide API - Mass Assignment 1% 2130 20 Nishacid , Mika 2 18 January 2024
pas_valide CRLF 10% 30898 20 g0uZ 7 31 July 2011
pas_valide File upload - Double extensions 10% 33971 20 g0uZ 10 24 December 2012
pas_valide File upload - MIME type 8% 27168 20 g0uZ 10 26 December 2012
pas_valide Flask - Unsecure session 1% 2079 20 Sanlokii 1 29 November 2023
pas_valide GraphQL - Introspection 1% 3327 20 apges01 4 19 January 2023
pas_valide HTTP - Cookies 14% 44259 20 g0uZ 8 7 October 2006
pas_valide Insecure Code Management 4% 13186 20 Swissky 6 29 September 2019
pas_valide JWT - Introduction 5% 16446 20 Kn0wledge 5 21 August 2019
pas_valide XSS - Server Side 1% 2267 20 Elf 4 23 June 2023
pas_valide Directory traversal 11% 34242 25 g0uZ 3 31 July 2011
pas_valide File upload - Null byte 7% 23189 25 g0uZ 4 26 December 2012
pas_valide JWT - Revoked token 2% 5687 25 ArnC 6 20 March 2020
pas_valide JWT - Weak secret 4% 11355 25 Jrmbt 6 21 August 2019
pas_valide JWT - Unsecure File Signature 1% 1908 25 Nishacid , Mika 3 23 February 2023
pas_valide PHP - assert() 5% 15015 25 Birdy42 10 26 November 2016
pas_valide PHP - Apache configuration 1% 2192 25 erk3 , nemoz 3 8 July 2022
pas_valide PHP - Filters 6% 19162 25 g0uZ 3 27 February 2011
pas_valide PHP - register globals 5% 15445 25 g0uZ 2 8 October 2011
pas_valide PHP - Remote Xdebug 1% 1449 25 mayfly 4 18 March 2020
pas_valide Python - Server-side Template Injection Introduction 2% 4157 25 Podalirius 7 7 September 2021
pas_valide File upload - ZIP 3% 9281 30 ghozt 3 3 August 2017
pas_valide Flask - Development server 1% 753 30 Sanlokii 1 29 November 2023
pas_valide GraphQL - Injection 1% 665 30 apges01 2 19 January 2023
pas_valide Command injection - Filter bypass 3% 7435 30 sambecks 6 20 September 2017
pas_valide Java - Server-side Template Injection 4% 10359 30 righettod 6 29 November 2015
pas_valide JWT - Public key 2% 3671 30 Jrmbt 5 21 August 2019
pas_valide JWT - Header Injection 1% 1062 30 Nishacid , Mika 2 23 February 2023
pas_valide Local File Inclusion 8% 24907 30 g0uZ 4 2 October 2011
pas_valide Local File Inclusion - Double encoding 4% 12521 30 zM_ 4 13 June 2016
pas_valide Nginx - SSRF Misconfiguration 1% 36 30 .Yo0x 0 27 September 2024
pas_valide Node - Eval 1% 2792 30 Mhd_Root 7 24 February 2021
pas_valide PHP - Loose Comparison 3% 7099 30 ghozt 4 10 January 2018
pas_valide PHP - preg_replace() 3% 8869 30 sambecks 4 2 March 2016
pas_valide PHP - type juggling 3% 8692 30 vic 4 10 March 2016
pas_valide Remote File Inclusion 4% 11537 30 g0uZ 8 25 November 2015
pas_valide SQL injection - Authentication 14% 44396 30 g0uZ 11 27 February 2011
pas_valide SQL injection - Authentication - GBK 3% 9331 30 dvor4x 4 2 December 2015
pas_valide SQL injection - String 7% 21044 30 g0uZ 10 24 December 2012
pas_valide XSLT - Code execution 2% 3627 30 ghozt 5 16 July 2017
pas_valide Elixir - EEx 1% 218 35 lolo42 1 29 November 2023
pas_valide JWT - Unsecure Key Handling 1% 708 35 Nishacid , Mika 5 23 February 2023
pas_valide LDAP injection - Authentication 3% 10066 35 g0uZ 8 26 May 2013
pas_valide Node - Serialize 1% 1210 35 Mhd_Root 2 24 February 2021
pas_valide NoSQL injection - Authentication 3% 7539 35 mastho 8 31 May 2015
pas_valide PHP - Path Truncation 2% 5333 35 Geluchat 6 25 March 2015
pas_valide PHP - Serialization 2% 6605 35 Arod 3 3 February 2014
pas_valide SQL injection - Numeric 5% 14505 35 g0uZ 7 24 December 2012
pas_valide SQL Injection - Routed 2% 5140 35 soka 5 24 December 2016
pas_valide SQL Truncation 2% 6470 35 Geluchat 2 1 May 2015
pas_valide XML External Entity 2% 5409 35 sambecks 2 20 October 2014
pas_valide XPath injection - Authentication 2% 6448 35 g0uZ 6 27 December 2012
pas_valide Yaml - Deserialization 1% 1321 35 Nishacid 2 20 April 2021
pas_valide API - Broken Access 2 1% 290 40 Nishacid , Mika 1 18 January 2024
pas_valide GraphQL - Backend injection 1% 385 40 apges01 1 19 January 2023
pas_valide GraphQL - Mutation 1% 1510 40 CanardMandarin 2 20 October 2020
pas_valide Java - Spring Boot 1% 2295 40 dvor4x 3 24 December 2016
pas_valide Local File Inclusion - Wrappers 2% 3544 40 sambecks 4 2 March 2016
pas_valide PHP - Eval 2% 3512 40 chmod 10 8 November 2018
pas_valide PHP - Eval - Advanced filters bypass 1% 560 40 Podalirius 2 8 July 2022
pas_valide SQL injection - Error 3% 7445 40 sambecks 5 4 March 2015
pas_valide SQL injection - Insert 1% 3104 40 sambecks 4 23 February 2015
pas_valide SQL injection - File reading 2% 5884 40 Arod 3 19 October 2014
pas_valide XPath injection - String 2% 3826 40 g0uZ 5 26 May 2013
pas_valide File upload - Polyglot 1% 417 45 Cyxo 1 8 July 2022
pas_valide NodeJS - Prototype Pollution Bypass 1% 493 45 Worty 1 22 October 2021
pas_valide NoSQL injection - Blind 1% 2905 45 ghozt 6 26 November 2016
pas_valide SQL injection - Time based 2% 5521 45 ycam 4 11 September 2015
pas_valide Java - Custom gadget deserialization 1% 123 50 Elweth 0 28 December 2023
pas_valide NodeJS - vm escape 1% 709 50 Podalirius 1 15 April 2021
pas_valide Server Side Request Forgery 1% 1798 50 sambecks 7 22 June 2018
pas_valide SQL injection - Blind 3% 7372 50 g0uZ 6 27 February 2011
pas_valide LDAP injection - Blind 1% 3365 55 g0uZ 2 8 June 2013
pas_valide PHP - Unserialize overflow 1% 749 55 mayfly 2 4 April 2020
pas_valide PHP - Unserialize Pop Chain 1% 636 55 Worty 2 22 October 2021
pas_valide SQL Injection Second Order 1% 171 55 k4ndar3c 1 29 November 2023
pas_valide Python - dotenv 1% 16 70 jrjgjk 0 27 September 2024
pas_valide Python - Blind SSTI Filters Bypass 1% 608 75 Podalirius 5 7 September 2021
pas_valide XPath injection - Blind 1% 2270 75 g0uZ 5 27 December 2012
pas_valide SQL injection - Filter bypass 1% 2642 80 sambecks 7 21 July 2014