Web - Server Web - Server

Discover the mechanisms, protocols and technologies used on the Internet and learn to abuse them!

These challenges are designed to train users on HTML, HTTP and other server side mechanisms. The following series of challenges will cultivate a better understanding of techniques such as : Basic workings of multiple authentication mechanisms, handling form data, inner workings of web applications, etc. ...

Prerequisites:
 Understand HTML.
 Understand the HTTP protocol.
 Ability to manipulate a web browser.

challenges 92 Challenges

Results Name Validations Number of points  Explanation for the scores Difficulty  Difficulty Author Note  Notation Solution Date
pas_valide API - Broken Access 1% 1785 15 Nishacid , Mika 2 18 January 2024
pas_valide API - Broken Access 2 1% 72 40 Nishacid , Mika 1 18 January 2024
pas_valide API - Mass Assignment 1% 1232 20 Nishacid , Mika 2 18 January 2024
pas_valide Backup file 16% 51547 15 g0uZ 10 27 February 2011
pas_valide CRLF 10% 30093 20 g0uZ 7 31 July 2011
pas_valide Command injection - Filter bypass 3% 7199 30 sambecks 6 20 September 2017
pas_valide Directory traversal 11% 33359 25 g0uZ 3 31 July 2011
pas_valide Elixir - EEx 1% 162 35 lolo42 1 29 November 2023
pas_valide File upload - Double extensions 11% 32982 20 g0uZ 10 24 December 2012
pas_valide File upload - MIME type 8% 26316 20 g0uZ 10 26 December 2012
pas_valide File upload - Null byte 7% 22519 25 g0uZ 4 26 December 2012
pas_valide File upload - Polyglot 1% 382 45 Cyxo 1 8 July 2022
pas_valide File upload - ZIP 3% 8950 30 ghozt 3 3 August 2017
pas_valide Flask - Development server 1% 535 30 Sanlokii 1 29 November 2023
pas_valide Flask - Unsecure session 1% 1462 20 Sanlokii 1 29 November 2023
pas_valide GraphQL - Backend injection 1% 332 40 apges01 1 19 January 2023
pas_valide GraphQL - Injection 1% 563 30 apges01 2 19 January 2023
pas_valide GraphQL - Introspection 1% 2896 20 apges01 4 19 January 2023
pas_valide GraphQL - Mutation 1% 1467 40 CanardMandarin 2 20 October 2020
pas_valide HTML - Source code 49% 158720 5 g0uZ 5 3 October 2006
pas_valide HTTP - Cookies 14% 43035 20 g0uZ 8 7 October 2006
pas_valide HTTP - Directory indexing 23% 72927 15 g0uZ 7 7 October 2006
pas_valide HTTP - Headers 16% 51415 15 Arod 9 11 January 2015
pas_valide HTTP - IP restriction bypass 8% 24292 10 Cyrhades 7 23 March 2021
pas_valide HTTP - Improper redirect 13% 39962 15 Arod 10 26 November 2014
pas_valide HTTP - Open redirect 19% 62155 10 Swissky 10 2 August 2017
pas_valide HTTP - POST 14% 46008 15 Th1b4ud 10 14 August 2018
pas_valide HTTP - User-agent 24% 78375 10 g0uZ 10 3 October 2006
pas_valide HTTP - Verb tampering 14% 43607 15 g0uZ 10 3 February 2011
pas_valide Insecure Code Management 4% 12634 20 Swissky 6 29 September 2019
pas_valide Install files 13% 41300 15 g0uZ 6 7 October 2006
pas_valide JWT - Header Injection 1% 883 30 Nishacid , Mika 2 23 February 2023
pas_valide JWT - Introduction 5% 15652 20 Kn0wledge 5 21 August 2019
pas_valide JWT - Public key 2% 3481 30 Jrmbt 5 21 August 2019
pas_valide JWT - Revoked token 2% 5313 25 ArnC 6 20 March 2020
pas_valide JWT - Unsecure File Signature 1% 1571 25 Nishacid , Mika 3 23 February 2023
pas_valide JWT - Unsecure Key Handling 1% 599 35 Nishacid , Mika 5 23 February 2023
pas_valide JWT - Weak secret 4% 10806 25 Jrmbt 6 21 August 2019
pas_valide Java - Custom gadget deserialization 1% 49 50 Elweth 0 28 December 2023
pas_valide Java - Server-side Template Injection 4% 10075 30 righettod 6 29 November 2015
pas_valide Java - Spring Boot 1% 2227 40 dvor4x 3 24 December 2016
pas_valide LDAP injection - Authentication 3% 9811 35 g0uZ 8 26 May 2013
pas_valide LDAP injection - Blind 1% 3248 55 g0uZ 2 8 June 2013
pas_valide Local File Inclusion 8% 24314 30 g0uZ 4 2 October 2011
pas_valide Local File Inclusion - Double encoding 4% 12200 30 zM_ 4 13 June 2016
pas_valide Local File Inclusion - Wrappers 2% 3453 40 sambecks 4 2 March 2016
pas_valide NoSQL injection - Authentication 3% 7360 35 mastho 8 31 May 2015
pas_valide NoSQL injection - Blind 1% 2804 45 ghozt 6 26 November 2016
pas_valide Node - Eval 1% 2606 30 Mhd_Root 7 24 February 2021
pas_valide Node - Serialize 1% 1144 35 Mhd_Root 2 24 February 2021
pas_valide NodeJS - Prototype Pollution Bypass 1% 448 45 Worty 1 22 October 2021
pas_valide NodeJS - vm escape 1% 677 50 Podalirius 1 15 April 2021
pas_valide PHP - Apache configuration 1% 1921 25 erk3 , nemoz 3 8 July 2022
pas_valide PHP - Command injection 19% 61580 10 sambecks 10 20 September 2017
pas_valide PHP - Eval 2% 3397 40 chmod 10 8 November 2018
pas_valide PHP - Eval - Advanced filters bypass 1% 514 40 Podalirius 2 8 July 2022
pas_valide PHP - Filters 6% 18705 25 g0uZ 3 27 February 2011
pas_valide PHP - Loose Comparison 3% 6898 30 ghozt 4 10 January 2018
pas_valide PHP - Path Truncation 2% 5208 35 Geluchat 6 25 March 2015
pas_valide PHP - Remote Xdebug 1% 1369 25 mayfly 4 18 March 2020
pas_valide PHP - Serialization 2% 6468 35 Arod 3 3 February 2014
pas_valide PHP - Unserialize Pop Chain 1% 571 55 Worty 2 22 October 2021
pas_valide PHP - Unserialize overflow 1% 715 55 mayfly 2 4 April 2020
pas_valide PHP - assert() 5% 14569 25 Birdy42 10 26 November 2016
pas_valide PHP - preg_replace() 3% 8655 30 sambecks 4 2 March 2016
pas_valide PHP - register globals 5% 15055 25 g0uZ 2 8 October 2011
pas_valide PHP - type juggling 3% 8480 30 vic 4 10 March 2016
pas_valide Python - Blind SSTI Filters Bypass 1% 558 75 Podalirius 5 7 September 2021
pas_valide Python - Server-side Template Injection Introduction 2% 3871 25 Podalirius 7 7 September 2021
pas_valide Remote File Inclusion 4% 11242 30 g0uZ 8 25 November 2015
pas_valide SQL Injection - Routed 2% 4964 35 soka 5 24 December 2016
pas_valide SQL Injection Second Order 1% 131 55 k4ndar3c 1 29 November 2023
pas_valide SQL Truncation 2% 6290 35 Geluchat 2 1 May 2015
pas_valide SQL injection - Authentication 14% 43226 30 g0uZ 11 27 February 2011
pas_valide SQL injection - Authentication - GBK 3% 9083 30 dvor4x 4 2 December 2015
pas_valide SQL injection - Blind 3% 7176 50 g0uZ 6 27 February 2011
pas_valide SQL injection - Error 3% 7205 40 sambecks 5 4 March 2015
pas_valide SQL injection - File reading 2% 5746 40 Arod 3 19 October 2014
pas_valide SQL injection - Filter bypass 1% 2530 80 sambecks 7 21 July 2014
pas_valide SQL injection - Insert 1% 3013 40 sambecks 4 23 February 2015
pas_valide SQL injection - Numeric 5% 14077 35 g0uZ 7 24 December 2012
pas_valide SQL injection - String 7% 20491 30 g0uZ 10 24 December 2012
pas_valide SQL injection - Time based 2% 5350 45 ycam 4 11 September 2015
pas_valide Server Side Request Forgery 1% 1727 50 sambecks 7 22 June 2018
pas_valide Weak password 32% 103418 10 g0uZ 7 3 October 2006
pas_valide XML External Entity 2% 5259 35 sambecks 2 20 October 2014
pas_valide XPath injection - Authentication 2% 6305 35 g0uZ 6 27 December 2012
pas_valide XPath injection - Blind 1% 2199 75 g0uZ 5 27 December 2012
pas_valide XPath injection - String 2% 3732 40 g0uZ 5 26 May 2013
pas_valide XSLT - Code execution 2% 3522 30 ghozt 5 16 July 2017
pas_valide XSS - Server Side 1% 1808 20 Elf 3 23 June 2023
pas_valide Yaml - Deserialization 1% 1242 35 Nishacid 2 20 April 2021

Challenge Results Challenge Results

Pseudo Challenge Lang Date
Juldeb Web - Serveur  Mot de passe faible fr 21 May 2024 at 10:58
Agatheux Web - Serveur  SQL injection - Numérique fr 21 May 2024 at 10:56
Juldeb Web - Serveur  HTTP - User-agent fr 21 May 2024 at 10:54
Soggen Web - Serveur  NoSQL injection - Authentification fr 21 May 2024 at 10:50
Alone Web - Serveur  Python - Server-side Template Injection Introduction fr 21 May 2024 at 10:48
cavalier Web - Serveur  XPath injection - En aveugle fr 21 May 2024 at 10:41
LNJ Web - Serveur  SQL injection - Authentification fr 21 May 2024 at 10:41
Towarmat83 Web - Serveur  SQL Truncation fr 21 May 2024 at 10:39
tiGiss Web - Serveur  HTTP - User-agent fr 21 May 2024 at 10:38
Agatheux Web - Serveur  SQL injection - String fr 21 May 2024 at 10:38