Enigma Machine

50 Points  0x0

World War 2

Author

peyman,  

Level  Difficulty

Validations

244 Challengers 1%

Note  Notation

94 Votes

To reach this part of the site please login

Challenge Results Challenge Results

Pseudo Challenge Lang Date
nobodyisnobody Cryptanalyse  Machine Enigma fr 10 May 2021 at 00:44
Tears Cryptanalyse  Machine Enigma fr 27 April 2021 at 13:31
bob Cryptanalyse  Machine Enigma fr 20 April 2021 at 15:28
R4thWad Cryptanalyse  Machine Enigma fr 19 April 2021 at 14:59
debian-One Cryptanalyse  Machine Enigma fr 13 April 2021 at 15:11
DSpiricate Cryptanalyse  Machine Enigma fr 30 March 2021 at 17:33
Cortinarius_violaceus Cryptanalyse  Machine Enigma fr 22 March 2021 at 15:14
themaks Cryptanalyse  Machine Enigma fr 19 February 2021 at 18:10
nacimus Cryptanalyse  Machine Enigma fr 10 February 2021 at 22:33
zLade Cryptanalyse  Machine Enigma fr 10 February 2021 at 22:30

challenges 69 Challenges

Results Name Validations Number of points  Explanation for the scores Difficulty  Difficulty Author Note  Notation Solution Date
pas_valide Encoding - ASCII 26% 83803 5 Xartrick 10 4 December 2012
pas_valide Encoding - UU 20% 64672 5 g0uZ 10 7 October 2006
pas_valide Hash - DCC 2% 6141 5 Podalirius 1 13 July 2021
pas_valide Hash - DCC2 2% 5801 5 Podalirius 1 13 July 2021
pas_valide Hash - LM 2% 6305 5 Podalirius 1 13 July 2021
pas_valide Hash - Message Digest 5 18% 58021 5 g0uZ 7 31 January 2010
pas_valide Hash - NT 2% 4980 5 Podalirius 1 13 July 2021
pas_valide Hash - SHA-2 10% 30443 5 koma 4 3 June 2012
pas_valide Shift cipher 6% 18975 10 m31z0nyx 10 16 February 2011
pas_valide CISCO - Salted Password 2% 4117 10 Tidusrose 3 13 July 2021
pas_valide Pixel Madness 5% 14887 15 Ryscrow 10 3 February 2011
pas_valide ELF64 - PID encryption 3% 7363 15 Lu33Y 10 8 February 2012
pas_valide File - PKZIP 4% 11900 15 g0uZ 6 30 August 2010
pas_valide Monoalphabetic substitution - Caesar 5% 15122 15 Arod 5 22 October 2011
pas_valide Circular Bit Shift 1% 585 20 BlackRaven 3 21 March 2023
pas_valide Known plaintext - XOR 3% 8336 20 Ryscrow 5 3 February 2011
pas_valide Code - Pseudo Random Number Generator 1% 3206 20 Tosh 6 19 December 2012
pas_valide Encoding - Codebook 1% 234 20 n3rada 1 21 March 2023
pas_valide File - Insecure storage 1 3% 8656 20 g0uZ 7 6 February 2012
pas_valide Polyalphabetic substitution - Vigenère 3% 9557 20 Arod 3 26 October 2011
pas_valide System - Android lock pattern 2% 6337 20 Silentd 5 23 December 2012
pas_valide Transposition - Rail Fence 2% 5895 20 YellowS4 4 6 April 2014
pas_valide AES - CBC - Bit-Flipping Attack 1% 1522 25 Tie21 4 17 June 2018
pas_valide AES - ECB 1% 2452 25 cez40 4 29 November 2015
pas_valide AES - ECB - Copy Paste 1% 137 25 Vozec 1 5 February 2024
pas_valide LFSR - Known plaintext 1% 902 25 Brissouille 2 28 November 2017
pas_valide RSA - Factorisation 2% 4501 25 HacKSpider 5 12 September 2010
pas_valide RSA - Decipher Oracle 1% 1819 25 Zweisamkeit 3 11 May 2017
pas_valide Service - Timing attack 1% 2692 25 g0uZ , koma 4 28 October 2012
pas_valide Monoalphabetic substitution - Polybe 2% 3628 25 koma 6 6 December 2011
pas_valide Twisted secret 1% 427 25 NonStandardModel 1 14 August 2020
pas_valide Initialisation Vector 1% 2016 25 manticore , notfound404 6 25 August 2015
pas_valide Hill Cipher 1% 147 30 LetMeR00t 0 21 March 2023
pas_valide GEDEFU 1% 548 30 makhno 1 13 September 2016
pas_valide OTP - Implementation error 1% 382 30 Podalirius 2 22 March 2021
pas_valide RSA - Corrupted key 1 1% 405 30 blackndoor 2 28 November 2017
pas_valide RSA - Continued fractions 1% 1341 30 sambecks 1 8 September 2015
pas_valide RSA - Common modulus 1% 1821 30 franb 3 24 December 2016
pas_valide Service - Hash length extension attack 1% 1108 30 koma 1 19 August 2015
pas_valide Shamir Secret Sharing - Introduction 1% 145 30 Vozec 1 5 February 2024
pas_valide AES - 4 Rounds 1% 309 35 Cryptanalyse 0 5 September 2018
pas_valide ECDSA - Introduction 1% 286 35 Jrmbt 2 22 September 2019
pas_valide RSA - Padding 1% 268 35 Tosh 0 9 October 2016
pas_valide RSA - Signature 1% 167 35 sar 1 9 March 2020
pas_valide Shamir Secret Sharing - Traitor 1% 12 35 Vozec 0 5 February 2024
pas_valide AES128 - CTR 1% 662 40 Tosh 2 28 August 2015
pas_valide PHP - mt_rand 1% 130 40 NonStandardModel 0 28 March 2022
pas_valide Discrete logarithm problem 1% 1179 40 RFC4949 3 8 June 2014
pas_valide RSA - Corrupted key 2 1% 294 40 blackndoor 1 11 January 2018
pas_valide RSA - Corrupted key 3 1% 172 40 blackndoor 0 5 September 2019
pas_valide RSA - Multiple recipients 1% 1490 40 franb 4 29 November 2015
pas_valide AES - Fault attack #1 1% 169 50 Cryptanalyse 1 20 September 2018
pas_valide FEAL - Differential Cryptanalysis 1% 35 50 Tosh 0 28 March 2022
pas_valide Enigma Machine 1% 244 50 peyman 2 12 October 2016
pas_valide Side Channel - AES : CPA 1% 64 50 cb34 0 28 March 2022
pas_valide ECDHE 1% 221 60 Tosh 2 20 November 2016
pas_valide RSA - H-rabin 1% 55 60 Vozec 0 21 March 2023
pas_valide RSA - Lee cooper 1% 137 60 blackndoor , Synacktiv 1 7 November 2019
pas_valide Service - CBC Padding 1% 1266 60 koma 1 4 October 2012
pas_valide Side Channel - AES : first round 1% 62 60 walafc0 0 28 March 2022
pas_valide Polyalphabetic substitution - One Time Pad 1% 370 60 Thanat0s 0 2 June 2013
pas_valide White-Box Cryptography 1% 215 60 Cryptanalyse 3 21 October 2018
pas_valide AES - Weaker variant 1% 125 70 Cryptanalyse 1 29 August 2018
pas_valide Shamir Secret Sharing - Reduction 1% 10 70 Vozec 0 5 February 2024
pas_valide Hash - SHA-3 1% 148 75 Revenger 1 10 December 2016
pas_valide AES - Fault attack #2 1% 123 80 Cryptanalyse 1 20 September 2018
pas_valide Shamir Secret Sharing - Irreducible ? 1% 7 90 Mister7F 0 5 February 2024
pas_valide AES-PMAC 1% 33 100 Cryptanalyse 0 26 May 2019
pas_valide ECDSA - Implementation error 1% 52 100 Tosh 0 29 September 2019