Web - Server Web - Server

Discover the mechanisms, protocols and technologies used on the Internet and learn to abuse them!

These challenges are designed to train users on HTML, HTTP and other server side mechanisms. The following series of challenges will cultivate a better understanding of techniques such as : Basic workings of multiple authentication mechanisms, handling form data, inner workings of web applications, etc. ...

Prerequisites:
 Understand HTML.
 Understand the HTTP protocol.
 Ability to manipulate a web browser.

challenges 92 Challenges

Results Name Validations Number of points  Explanation for the scores Difficulty  Difficulty Author Note  Notation Solution Date
pas_valide HTML - Source code 49% 157933 5 g0uZ 5 3 October 2006
pas_valide HTTP - IP restriction bypass 8% 23996 10 Cyrhades 7 23 March 2021
pas_valide HTTP - Open redirect 19% 61847 10 Swissky 10 2 August 2017
pas_valide HTTP - User-agent 24% 78015 10 g0uZ 10 3 October 2006
pas_valide Weak password 32% 102950 10 g0uZ 7 3 October 2006
pas_valide PHP - Command injection 19% 61244 10 sambecks 10 20 September 2017
pas_valide API - Broken Access 1% 1597 15 Nishacid , Mika 2 18 January 2024
pas_valide Backup file 16% 51360 15 g0uZ 10 27 February 2011
pas_valide HTTP - Directory indexing 23% 72637 15 g0uZ 7 7 October 2006
pas_valide HTTP - Headers 16% 51197 15 Arod 9 11 January 2015
pas_valide HTTP - POST 14% 45785 15 Th1b4ud 10 14 August 2018
pas_valide HTTP - Improper redirect 13% 39800 15 Arod 10 26 November 2014
pas_valide HTTP - Verb tampering 14% 43427 15 g0uZ 10 3 February 2011
pas_valide Install files 13% 41164 15 g0uZ 6 7 October 2006
pas_valide API - Mass Assignment 1% 1111 20 Nishacid , Mika 2 18 January 2024
pas_valide CRLF 10% 29994 20 g0uZ 7 31 July 2011
pas_valide File upload - Double extensions 11% 32872 20 g0uZ 10 24 December 2012
pas_valide File upload - MIME type 8% 26204 20 g0uZ 10 26 December 2012
pas_valide Flask - Unsecure session 1% 1371 20 Sanlokii 1 29 November 2023
pas_valide GraphQL - Introspection 1% 2825 20 apges01 4 19 January 2023
pas_valide HTTP - Cookies 14% 42845 20 g0uZ 8 7 October 2006
pas_valide Insecure Code Management 4% 12564 20 Swissky 6 29 September 2019
pas_valide JWT - Introduction 5% 15523 20 Kn0wledge 5 21 August 2019
pas_valide XSS - Server Side 1% 1736 20 Elf 3 23 June 2023
pas_valide Directory traversal 11% 33239 25 g0uZ 3 31 July 2011
pas_valide File upload - Null byte 7% 22438 25 g0uZ 4 26 December 2012
pas_valide JWT - Revoked token 2% 5260 25 ArnC 6 20 March 2020
pas_valide JWT - Weak secret 4% 10728 25 Jrmbt 6 21 August 2019
pas_valide JWT - Unsecure File Signature 1% 1520 25 Nishacid , Mika 3 23 February 2023
pas_valide PHP - assert() 5% 14502 25 Birdy42 10 26 November 2016
pas_valide PHP - Apache configuration 1% 1894 25 erk3 , nemoz 3 8 July 2022
pas_valide PHP - Filters 6% 18631 25 g0uZ 3 27 February 2011
pas_valide PHP - register globals 5% 14995 25 g0uZ 2 8 October 2011
pas_valide PHP - Remote Xdebug 1% 1354 25 mayfly 4 18 March 2020
pas_valide Python - Server-side Template Injection Introduction 2% 3822 25 Podalirius 7 7 September 2021
pas_valide File upload - ZIP 3% 8901 30 ghozt 3 3 August 2017
pas_valide Flask - Development server 1% 493 30 Sanlokii 1 29 November 2023
pas_valide GraphQL - Injection 1% 554 30 apges01 2 19 January 2023
pas_valide Command injection - Filter bypass 3% 7169 30 sambecks 6 20 September 2017
pas_valide Java - Server-side Template Injection 4% 10022 30 righettod 6 29 November 2015
pas_valide JWT - Public key 2% 3455 30 Jrmbt 5 21 August 2019
pas_valide JWT - Header Injection 1% 860 30 Nishacid , Mika 2 23 February 2023
pas_valide Local File Inclusion 8% 24237 30 g0uZ 4 2 October 2011
pas_valide Local File Inclusion - Double encoding 4% 12139 30 zM_ 4 13 June 2016
pas_valide Node - Eval 1% 2584 30 Mhd_Root 7 24 February 2021
pas_valide PHP - Loose Comparison 3% 6856 30 ghozt 4 10 January 2018
pas_valide PHP - preg_replace() 3% 8626 30 sambecks 4 2 March 2016
pas_valide PHP - type juggling 3% 8438 30 vic 4 10 March 2016
pas_valide Remote File Inclusion 4% 11197 30 g0uZ 8 25 November 2015
pas_valide SQL injection - Authentication 14% 43028 30 g0uZ 11 27 February 2011
pas_valide SQL injection - Authentication - GBK 3% 9028 30 dvor4x 4 2 December 2015
pas_valide SQL injection - String 7% 20389 30 g0uZ 10 24 December 2012
pas_valide XSLT - Code execution 2% 3507 30 ghozt 5 16 July 2017
pas_valide Elixir - EEx 1% 151 35 lolo42 1 29 November 2023
pas_valide JWT - Unsecure Key Handling 1% 584 35 Nishacid , Mika 5 23 February 2023
pas_valide LDAP injection - Authentication 3% 9766 35 g0uZ 8 26 May 2013
pas_valide Node - Serialize 1% 1138 35 Mhd_Root 2 24 February 2021
pas_valide NoSQL injection - Authentication 3% 7319 35 mastho 8 31 May 2015
pas_valide PHP - Path Truncation 2% 5190 35 Geluchat 6 25 March 2015
pas_valide PHP - Serialization 2% 6454 35 Arod 3 3 February 2014
pas_valide SQL injection - Numeric 5% 14009 35 g0uZ 7 24 December 2012
pas_valide SQL Injection - Routed 2% 4935 35 soka 5 24 December 2016
pas_valide SQL Truncation 2% 6256 35 Geluchat 2 1 May 2015
pas_valide XML External Entity 2% 5233 35 sambecks 2 20 October 2014
pas_valide XPath injection - Authentication 2% 6287 35 g0uZ 6 27 December 2012
pas_valide Yaml - Deserialization 1% 1239 35 Nishacid 2 20 April 2021
pas_valide API - Broken Access 2 1% 66 40 Nishacid , Mika 1 18 January 2024
pas_valide GraphQL - Backend injection 1% 323 40 apges01 1 19 January 2023
pas_valide GraphQL - Mutation 1% 1457 40 CanardMandarin 2 20 October 2020
pas_valide Java - Spring Boot 1% 2221 40 dvor4x 3 24 December 2016
pas_valide Local File Inclusion - Wrappers 2% 3432 40 sambecks 4 2 March 2016
pas_valide PHP - Eval 2% 3375 40 chmod 10 8 November 2018
pas_valide PHP - Eval - Advanced filters bypass 1% 510 40 Podalirius 2 8 July 2022
pas_valide SQL injection - Error 3% 7164 40 sambecks 5 4 March 2015
pas_valide SQL injection - Insert 1% 2992 40 sambecks 4 23 February 2015
pas_valide SQL injection - File reading 2% 5722 40 Arod 3 19 October 2014
pas_valide XPath injection - String 2% 3713 40 g0uZ 5 26 May 2013
pas_valide File upload - Polyglot 1% 378 45 Cyxo 1 8 July 2022
pas_valide NodeJS - Prototype Pollution Bypass 1% 444 45 Worty 1 22 October 2021
pas_valide NoSQL injection - Blind 1% 2789 45 ghozt 6 26 November 2016
pas_valide SQL injection - Time based 2% 5317 45 ycam 4 11 September 2015
pas_valide Java - Custom gadget deserialization 1% 46 50 Elweth 0 28 December 2023
pas_valide NodeJS - vm escape 1% 673 50 Podalirius 1 15 April 2021
pas_valide Server Side Request Forgery 1% 1717 50 sambecks 7 22 June 2018
pas_valide SQL injection - Blind 3% 7146 50 g0uZ 6 27 February 2011
pas_valide LDAP injection - Blind 1% 3213 55 g0uZ 2 8 June 2013
pas_valide PHP - Unserialize overflow 1% 712 55 mayfly 2 4 April 2020
pas_valide PHP - Unserialize Pop Chain 1% 566 55 Worty 2 22 October 2021
pas_valide SQL Injection Second Order 1% 119 55 k4ndar3c 1 29 November 2023
pas_valide Python - Blind SSTI Filters Bypass 1% 549 75 Podalirius 5 7 September 2021
pas_valide XPath injection - Blind 1% 2181 75 g0uZ 5 27 December 2012
pas_valide SQL injection - Filter bypass 1% 2502 80 sambecks 7 21 July 2014

Challenge Results Challenge Results

Pseudo Challenge Lang Date
peanut Web - Server  HTTP - User-agent en 2 May 2024 at 19:33
nefrit84 Web - Server  HTTP - Directory indexing ru 2 May 2024 at 19:30
peanut Web - Server  Weak password en 2 May 2024 at 19:26
MikeC971 Web - Serveur  HTTP - Cookies fr 2 May 2024 at 19:26
K0RUPT3D Web - Serveur  HTTP - User-agent fr 2 May 2024 at 19:25
Ramdek Web - Serveur  API - Broken Access fr 2 May 2024 at 19:21
Teazer Web - Serveur  API - Broken Access 2 fr 2 May 2024 at 19:21
peanut Web - Server  HTML - Source code en 2 May 2024 at 19:15
mecops Web - Serveur  HTTP - POST fr 2 May 2024 at 19:13
lichar Web - Serveur  JWT - Clé publique fr 2 May 2024 at 19:12